🏭 사업 개요 10-K Item 1. Business
3 Information about our Executive Officers 14 Item 1A. Risk Factors 16 Item 1B. Unresolved Staff Comments 30 Item 1C. Cybersecurity 30 Item 2. Properties 32 Item 3. Legal Proceedings 32 Item 4. Mine Safety Disclosures 32 PART II Item 5. Market for Registrant's Common Equity, Related Stockholder Matters, and Issuer Purchases of Equity Securities 33 Item 6. [Reserved] 34 Item 7. Management's Discussion and Analysis of Financial Condition and Results of Operations 35 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 49 Item 8. Financial Statements and Supplementary Data 50 Item
📊 제품/사업별 매출 10-K Revenue Disaggregation (In $M)
| 2025 | 2024 | 2023 |
|---|
| Server products and cloud services | $98.4B | $79.8B | $65.0B |
| Microsoft 365 Commercial products and cloud services | $87.8B | $77.0B | $66.9B |
| Gaming | $23.5B | $21.5B | $15.5B |
| LinkedIn | $17.8B | $16.4B | $15.0B |
| Windows and Devices | $17.3B | $17.0B | $17.1B |
| Search and news advertising | $13.9B | $12.3B | $12.1B |
| Dynamics products and cloud services | $7.8B | $6.8B | $5.8B |
| Enterprise and partner services | $7.8B | $7.6B | $7.9B |
| Microsoft 365 Consumer products and cloud services | $7.4B | $6.6B | $6.4B |
| Other | $72M | $45M | $119M |
| Total | $281.7B | $245.1B | $211.9B |
🌍 세그먼트 정보 10-K Segment Information (In $M)
| Productivity and Business Processes | Intelligent Cloud | More Personal Computing | Total |
|---|
| Productivity and Business Processes Revenue | $120.8B | $106.8B | $94.2B |
| Productivity and Business Processes Operating Income | $69.8B | $59.7B | $50.1B |
| Intelligent Cloud Revenue | $106.3B | $87.5B | $72.9B |
| Intelligent Cloud Operating Income | $44.6B | $37.8B | $28.4B |
| More Personal Computing Revenue | $54.6B | $50.8B | $44.8B |
| More Personal Computing Operating Income | $14.2B | $12.0B | $10.0B |
| Total Revenue | $281.7B | $245.1B | $211.9B |
| Total Operating Income | $128.5B | $109.4B | $88.5B |
📈 EDGAR 분기별 손익 추이
SEC EDGAR API 기반 · 개별 분기 역산 (YTD→Individual)
📅 연도별 요약 (EDGAR)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|
| 매출 | $125.8B | $143.0B | $168.1B | $198.3B | $211.9B |
| 매출총이익 | $82.9B | $96.9B | $115.9B | $135.6B | $146.1B |
| 영업이익 | $43.0B | $53.0B | $69.9B | $83.4B | $88.5B |
| 순이익 | $39.2B | $44.3B | $61.3B | $72.7B | $72.4B |
| R&D | $16.9B | $19.3B | $20.7B | $24.5B | $27.2B |
| 영업CF | $52.2B | $60.7B | $76.7B | $89.0B | $87.6B |
| 총자산 | $301.3B | $333.8B | $364.8B | $412.0B | $512.2B |
⚠️ EDGAR FY 번호는 SEC 제출 기준 — 실제 회계연도와 1~2년 차이 가능 (비표준 결산 기업)
Services
92 PART IV Item 15. Exhibit and Financial Statement Schedules 93 Item 16. Form 10-K Summary 100 Signatures 101 2 PART I Item 1 Note About Forward-Looking Statements This report includes estimates, projections, statements relating to our business plans, objectives, and expected operating results that are "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act